Click on cabin to view info
Unit # Unit Cost One Boat Slip Total
1  $  74,750.00  $    25,000.00  $  99,750.00
2  $  60,250.00  $    25,000.00  $  85,250.00
3  $  74,750.00  $    25,000.00  $  99,750.00
4  $  60,250.00  $    25,000.00  $  85,250.00
5  $  67,500.00  $    25,000.00  $  92,500.00
6  $  67,500.00  $    25,000.00  $  92,500.00
7  $140,000.00  $    25,000.00  $165,000.00
9  $  50,000.00  $    25,000.00  $  75,000.00
10  $  78,000.00  $    25,000.00  $103,000.00
11  $  69,500.00  $    25,000.00  $  94,500.00
14  $  71,500.00  $    25,000.00  $  96,500.00
16  $103,000.00  $    25,000.00  $128,000.00
17  $103,000.00  $    25,000.00  $128,000.00
18  $103,000.00  $    25,000.00  $128,000.00
19  $103,000.00  $    25,000.00  $128,000.00
View Cabin Info View Cabin Info View Cabin Info View Cabin Info View Cabin Info View Cabin Info View Cabin Info View Cabin Info View Cabin Info View Cabin Info View Cabin Info View Cabin Info View Cabin Info View Cabin Info View Cabin Info